Shipment Data Object
The complete list of keys which may appear on the Shipment Data Object can be found here:
https://helpcenter.nshift.com/hc/en-us/articles/5525543279260#appendix
How to construct the Shipment Object
Depending on the Shipment or Carrier different fields are needed:
Recommended way is to create the shipment first in Ticket and use the Developer tool to inspect the Shipment Object:
https://helpcenter.nshift.com/hc/en-us/articles/6408142649884
Alternatively, you can also construct it yourself using some of the following keys:
{ "OrderNo": "STRING", "PickupDt": "2022-11-30T00:00:00", "ProdConceptID": "INT", "Addresses": [ AddressObject ], "References": [ ShipmentReferenceKind ],
"Amounts": [ AmountObject ], "Messages": [ MessageObject ], "Lines": [ LineObject ], "DangerousGoods": [ DangerousGoodsObject ], "DetailGroups": [ DetaiGroupObject ],
"Services": [ AddOnsIds ] }
- OrderNo - String
- PickupDt - ISO Date
- ProdConceptID - the id of a service / product
- Addresses - see the section about the AddressObject
- References - see the section about the ShipmentReferenceKind
- Amounts - see the section about the
- Messages - see the section about the
- Lines - see the section about the LineObject
- DangerousGoods - see the section about the
- DetailGroups - see the section about the DetaiGroupObject
-
AddressObject
Not all fields are mandatory on all address types
|
The Kind is what defines the type of address:
|
Example of a receiver address
{
"Kind": 1,
"Name1": "Test Receiver Name1",
"Street1": "Test Road 1",
"PostCode": "0580",
"City": "Oslo",
"Phone": "12341234",
"Mobile": "12341234",
"Email": "noreply@nshift.com",
"Attention": "Test Attention",
"CountryCode": "NO"
}
Example of a sender address
{
"Kind": 2,
"Name1": "Test Receiver Name1",
"Street1": "Test Road 1",
"PostCode": "0580",
"City": "Oslo",
"Phone": "12341234",
"Mobile": "12341234",
"Email": "noreply@nshift.com",
"Attention": "Test Attention",
"CountryCode": "NO"
}
Example of a droppoint address
{
"Kind": 10,
"CustNo": 0000000,
"Street1": "Test Road 1",
"PostCode": "0580",
"City": "Oslo",
"CountryCode": "NO"
}
-
LineObject
Not all fields are mandatory depends on the Carrier
|
Example
{
"Number": 1, // number of labels to create on the goodsline
"PkgWeight": 10000, // in gram
"Height": 100, // in mm
"Length": 100, // in mm
"Width": 100, // in mm
"GoodsTypeKey1": "CLL", // the key of the goodstype
"References": [ LineReferenceKind ]
}
-
LineReferenceObject |
Not all fields are mandatory depends on the Carrier
|
Example
[
{ "Kind": 23, "Value": "Content" },
{ "Kind": 24, "Value": "Marking" },
{ "Kind": 129, "Value": "Custom 1" },
{ "Kind": 225, "Value": "Custom 10" }
]
-
ShipmentReferenceObject |
Not all fields are mandatory depends on the Carrier
|
Example
[
{ "Kind": 9, "Value": "2022-02-20" },
{ "Kind": 63, "Value": "test" },
{ "Kind": 64, "Value": "test" },
{ "Kind": 108, "Value": "2022-02-21T00:00:00" },
{ "Kind": 109, "Value": "2022-02-22T04:00:00" },
{ "Kind": 110, "Value": "2022-02-23T00:00:00" },
{ "Kind": 111, "Value": "2022-02-24T00:00:00" }
]
-
DetailGroupObject |
Not all Groups are mandatory depends on the Carrier
|
Example UPS
{
"DetailGroups": [
{ CustomsArticleInfoObject },
{ CustomsInfoObject }
]
}
Example Fedex
{
"DetailGroups": [
{ CustomsArticleInfoObject },
{ CustomsInfoObject },
{ FedExCustomsInformationObject }
]
}
Example DHL
{
"DetailGroups": [
{ CustomsArticleInfoObject },
{ CustomsInfoObject },
{ DHLFilingObject }
]
}
-
CustomsArticleInfoObject |
Not all Detail Kinds are mandatory depends on the Carrier Rows: []
Details: []
|
Example
{
"GroupID": 1, // Article Info
"Rows": [{
"LineNo": 1, // Link To Line 1
"Details": [
{ "KindID": 5, "Value": "1" },
{ "KindID": 8, "Value": "KG"},
{ "KindID": 7, "Value": "Item 1" }
{ "KindID": 4, "Value": "DK" },
{ "KindID": 2, "Value": "100,00" },
{ "KindID": 1, "Value": "123456" },
{ "KindID": 18, "Value": "123456" },
{ "KindID": 17, "Value": "DKK" },
{ "KindID": 10, "Value": "100,00" },
{ "KindID": 9, "Value": "10,00" }
]
}, {
"LineNo": 1,
"Details": [
{ "KindID": 5, "Value": "1" },
{ "KindID": 8, "Value": "KG"},
{ "KindID": 7, "Value": "Item 2" },
{ "KindID": 4, "Value": "DK" },
{ "KindID": 2, "Value": "120,00" },
{ "KindID": 1, "Value": "123456" },
{ "KindID": 18, "Value": "123456" },
{ "KindID": 17, "Value": "DKK" },
{ "KindID": 10, "Value": "120,00" },
{ "KindID": 9, "Value": "12,00" }
]
}, {
"LineNo": 2,
"Details": [
{ "KindID": 5, "Value": "1" },
{ "KindID": 8, "Value": "KG" },
{ "KindID": 7, "Value": "Some other Item" },
{ "KindID": 4, "Value": "DK" },
{ "KindID": 2, "Value": "100,00" },
{ "KindID": 1, "Value": "123456" },
{ "KindID": 18, "Value": "123456" },
{ "KindID": 17, "Value": "DKK" },
{ "KindID": 10, "Value": "100,00" },
{ "KindID": 9, "Value": "5,00" }
]
}
]
}
-
CustomsInfoObject |
Not all Detail Kinds are mandatory depends on the Carrier |
Example
-
FedExCustomsInformationObject |
Not all Detail Kinds are mandatory depends on the Carrier |
Example
-
DHLFilingObject |
Not all Detail Kinds are mandatory depends on the Carrier |
Example
-
OrderDataObject |
Not all Detail Kinds are mandatory depends on the Carrier |
Example
-
Appendix
-
Shipment Data Object | Top level keys
ShpCSID:int | The unique ID of the shipment in Shipment Server. Not used in request. |
ShpESID:int | Database ID. Not needed in request. |
InstallationID:string | The unique ID of Shipment Server installation. Not mandatory |
PhysicalInstallationID:string | ID in database. Not needed in the request. |
Kind:enum | ShipmentKind |
ShpNo:string | Shipment Number |
OverrideShpNo:string (0/1) | When the shipment number (SSCC / EAN) is defined in ShpNo. |
OrderNo:string | Order Number |
PickupDt:string | Pickup Date |
LabelPrintDt:datetime | Timestamp of the moment when the label was printed. Not used in request. |
TransmitDt:datetime | Timestamp of the moment when the shipment was transmitted. Not used in request. |
ImportDt:datetime | Timestamp of the moment when the shipment was Imported. Not used in request. |
ExpireDt:datetime | Timestamp of the moment when the shipment expires. |
SubmitDt:datetime | Timestamp of the moment when the shipment was submitted. Not used in request. |
Weight:int | Not used in request |
DimensionalWeight:int | Not used in request |
Height:int | Not used in request |
Length:int | Not used in request |
Width:int | Not used in request |
ActorCSID:int | The actor under which the shipment is saved |
StackCSID:int | Stack Id for the stack to place the shipment in |
BatchCSID:int | Not used in request |
BatchDate:int | Not used in request |
ComebackParentCSID:int | The ShpCSID of the comeback shipment. Not used in the request. |
GroupParentCSID:int | Not used in request |
BulksplitMainCSID:int | Not used in request |
Temperature:enum | ShipmentTemperature Not used in the request. |
CarriagePayer:enum | CarriagePayer Not used in the request. |
CarrierConceptID:int | Not used in request |
SubcarrierConceptID:int | Not used in request |
ProdConceptID:int | The uniq id for a carriers product, this would be the same across all Consignor applications. |
ProdCSID:int | Database Id for a product, used for custom carriers as they do not have ProdConceptID. |
Loadmeter:int | Not used in request |
Barcode1:string | Not used in request |
Barcode2:string | Not used in request |
OriginPostcode:string | Not used in request |
OriginTerminal:string | Not used in request |
PickupTerminal:string | Picked from the server if not defined in request. |
AgentNo:string | Picked from the server if not defined in request. |
PayerAccountAtCarrier:string | Picked from the server if not defined in request. |
SenderAccountAtCarrier:string | Picked from the server if not defined in request. |
SenderAccountAtBank:string | Picked from the server if not defined in request. |
InsuranceGroup:int | Not used in request |
ReturnPackaging:int | Not used in request |
LabelsCount:int | Not used in request |
FreightBillsCount:int | Not used in request |
Services:[int] | |
Addresses:[Address_Object] | Address |
Lines:[Line_Object] | Goods Lines |
References:[Reference_Object] | Reference |
ShpConnections:[] | ShpConnection Not used in request. |
DetailGroups:[DetailGroup_Object] | DetailGroup |
Amounts:[Amount_Object] | Amount |
Messages:[Message_Object] | Message |
DangerousGoods:[Dangerous_Object] | DangerousGoods |
CSEvents:[] | CSEvent Not used in request. |
Labels:[] | Label Not used in request. |
Address Object | Included in the Addresses array in the Shipment object
Kind:enum | AddressKind |
Name1:string | |
Name2:string | |
Street1:string | |
Street2:string | |
State:string | |
PostCode:string | |
City:string | |
POBox:string | |
POPostCode:string | |
POCity:string | |
Phone:string | |
Mobile:string | |
Email:string | |
Attention:string | |
CustNo:string | |
Fax:string | |
CountryCode:string | ISO 3166 country code, 2 letters (DK, NO, etc.) |
Province:string | |
ERPRef:string | |
OpeningHours:string | |
VATNo:string | |
VOECNumber:string |
Line Object | Included in the Lines array in the Shipment object
Number:int | Number of packages (see implementation section ) |
LineWeight:int | (gram) |
PkgsWeight:int | Package Weight (gram) |
Height:int | (mm) |
Length:int | (mm) |
Width:int | (mm) |
LineVol:int | (mm3) |
PkgVol:int | Package Volume (mm3) |
Loadmeter:int | (mm) |
GoodsTypeID:int | |
GoodsTypeName:string | |
GoodsTypeKey1:string | |
GoodsTypeKey2:string | |
RecycleCount:int | |
RecycleTypeID:int | |
RecycleTypeName:string | |
LineUnits:[] | LineUnit |
Pkgs:[] | Package |
References:[Line_Reference_Object] | Reference |
LineUnit | Included in the LineUnits array in the Line object.
Name:string | |
KindID:enum | |
Count:int | |
Weight:int | |
Vol:int | Volume |
Package Object |
Reference | Included in the References arrays in the Shipment object and the Lines object
Kind: enum | ReferenceKind |
Value: string |
ShpConnection | included in the ShpConnections array in the Shipment object
Kind: enum | ShipmentConnectionKind |
ChildCSID: int |
Detail | included in the Details array in the Row and DetailGroup objects)
KindID: enum | DetailKind |
Value: string |
Row | Included in the Rows array in the DetailGroup object
Details: [] | Detail |
DetailGroup | Included in the DetailGroups array in the Shipment object
GroupID: enum | DetailGroupKind |
Rows: [] | Row |
Details: [] | Detail |
Amount | Included in the Amounts array in the Shipment object
Kind: enum | ShipmentAmountKind |
CurrencyCode: string | |
Value: int |
Message | Included in the Messages array in the Shipment object
Kind: enum | ShipmentMessageKind |
Text: string |
DangerousGoods | Included in the DangerousGoods array in the Shipment object
AdditionalHandlingInformation: string | |
ADRtankSpecialProvisions: string | |
ADRtankTankCode: string | |
ArticleNo: string | Mandatory in DG Office |
ArticleName: string | |
AutoSummarizeMass: string | |
Class: enum | DGClass |
Classification: string | |
ClassName: string | |
Count: int | Mandatory in DG Office |
DeclarantName: string | Mandatory in DG Office |
Description: string | |
DGMId: string | |
EMSNo: string | |
EMSProc: string | |
ExceptedQuantities: string | |
FlashPoint: string | |
GoodsLineID: int | |
GoodsLineNo: int | |
GrossWeight: int | |
IdentificationNo: string | |
ItemGrossWeight: bigint | |
ItemNetWeight: bigint | |
Kind: enum | DGKind |
KindName: string | |
KitAmount: int | |
Labels: string | |
LimitedQuantities: string | |
LQCount: int | Limited Quantity count |
LQGrossWeight: int | Limited Quantity weight |
MarinePollutant: enum | DGMarinePollutant |
MfagNo: string | |
MixedPackingProvision: string | |
Name: string | |
NameRoad: string | |
NameSea: string | |
NEQ: decimal | |
NetWeight: int | |
NOS: string | |
OuterPackingAmount: int | Used in DG Office |
OuterPackingBundleID: int | Used in DG Office |
OuterPackingType: string | Used in DG Office |
OuterPackingTypeID: string | Used in DG Office |
PackingGroup: enum | DGPackingGroup |
PackingGroupName: string | |
PackingInstructions: string | |
PackingTypeID: int | |
PackingTypeKey: string | |
PackingTypeName: string | |
PageNo: string | |
Point: enum | |
PortTankBulkContInstructions: string | |
PortTankBulkContSpecialProvisions: string | |
SecondaryClasses: string | |
ShipperReference: string | |
ShortName: string | |
SpecialPackingProvision: string | |
SpecialProvisions: string | |
SpecialProvisionsBulk: string | |
SpecialProvisionsHandling: string | |
SpecialProvisionsOperation: string | |
SpecialProvisionsPackages: string | |
StowingCategory: string | |
SubsidiaryRisk: string | |
TARE: int | |
TotalGross: int | |
TransportCategory: string | |
TransportInTank: string | |
TransportMode: string | Mandatory in DG Office |
TransportModeName: string | |
UN: int | |
UnitOfMeasure: string | |
UnitOfMeasureName: string | |
Vehicle: string | |
Vol: int |
CSEvent | Included in the CSEvents array in the Shipment object)
Kind: enum | ConsignorEventKind |
Date: string | |
User: string |
Label | Included in the Labels array in the Shipment object
Type: string |
12 (EPL - EPL label) |
Content: string | The content of the label, encoded as Base64 |
Enums
AddressKind |
0: int | eSakUnknown |
1: int | eSakReceiver |
2: int | eSakSender |
3: int | eSakPickUp |
4: int | eSakPayer |
5: int | eSakBuyer |
6: int | eSakTemporary |
7: int | eSakMessage |
8: int | eSakForwarder |
9: int | eSakReturnTo |
10: int | eSakDropPoint |
11: int | eSakDepot |
12: int | eSakComeback |
13: int | eSakBroker |
14: int | eSakDelivery |
15: int | eSakSortTo |
16: int | eSakImport |
ShipmentKind |
0 :int | eSkUnknown |
1: int | eSkNormal |
2: int | eSkComeback |
3: int | eSkGroup |
ReferenceKind |
0 | eSrkUnknown | |
2 | eSrkCodReference | |
4 | eSrkJobNumber | |
5 | eSrkProjectName | |
6 | eSrkReceiverAccountAtSender | |
7 | eSrkReceiverReference | |
9 | eSrkWantedDeliveryTime | |
10 | eSrkRequiredDeliveryTime | |
11 | eSrkReceiverAccountAtCarrier | |
12 | eSrkSenderReference | |
14 | eSrkOver | |
16 | eSrkBookingReference | |
18 | eSrkInsuranceCategory | |
19 | eSrkInsurancePolicyNumber | |
20 | eSrkDeliveryConditions | |
21 | eSrkDeliveryInstructions | |
23 | eSrkContents | Lines - References |
24 | eSrkMarking | Lines - References |
25 | eSrkGoodsKind | |
27 | eSrkAttention | |
29 | eSrkKID | |
30 | eSrkInsuranceContent | |
31 | eSrkInsuranceSenderEmail | |
32 | eSrkOrderNumberAdditional | |
33 | eSrkCrossDockingID | This is the RECEIVERs cross docking ID |
34 | eSrkRoutingCode | |
35 | eSrkDPDService | |
36 | eSrkDPDOSort | |
37 | eSrkDPDDSort | |
38 | eSrkDPDLot | |
39 | eSrkDPDServiceMark | |
40 | eSrkDPDServiceInfo | |
41 | eSrkDPDVersion | |
42 | eSrkDPDDDepot | |
43 | eSrkDPDBarCode | |
44 | eSrkDPDDestinationText | |
45 | eSrkDPDServiceCountryZIP | |
46 | eSrkProductSpecialName | |
47 | eSrkProductSpecialLogo | |
48 | eSrkProductFeatures | |
49 | eSrkLabelVersion | |
50 | eSrkDHLCMRText | |
51 | eSrkCodeLabel | |
52 | eSrkPackageWeightLogo | |
53 | eSrkImportPrinterKey | |
54 | eSrkCODAcountType | |
55 | eSrkCODAccountIsOCR | |
56 | eSrkRoutingCode2 | |
57 | eSrkServiceCode | |
58 | eSrkPayerCode | |
59 | eSrkCODCode | |
60 | eSrkPaymentReference | |
61 | eSrkActorAlias | |
62 | eSrkCarrierCode | |
63 | eSrkCustomField1 | |
64 | eSrkCustomField2 | |
65 | eSrkCustomField3 | |
66 | eSrkCustomField4 | |
67 | eSrkCustomField5 | |
68 | eSrkCustomField6 | |
69 | eSrkCustomField7 | |
70 | eSrkCustomField8 | |
71 | eSrkCustomField9 | |
72 | eSrkCustomField10 | |
73 | eSrkPayerAgentNo | |
74 | eSrkListOfContentsNo | |
75 | eSrkServiceInformation | |
76 | eSrkRoutingCode3 | |
77 | eSrkAirportCodeSender | |
78 | eSrkAirportCodeReceiver | |
79 | eSrkSenderPalletAccount | |
80 | eSrkReceiverPalletAccount | |
81 | eSrkInvoiceCustomsCode | |
82 | eSrkCODAccountIBAN | |
83 | eSrkCODAccountBIC | |
84 | eSrkCustomField11 | |
85 | eSrkCustomField12 | |
86 | eSrkCustomField13 | |
87 | eSrkCustomField14 | |
88 | eSrkCustomField15 | |
89 | eSrkCustomField16 | |
90 | eSrkCustomField17 | |
91 | eSrkCustomField18 | |
92 | eSrkCustomField19 | |
93 | eSrkCustomField20 | |
94 | eSrkInternal1 | Internal - should never go to export/import/gui |
95 | eSrkInternal2 | Internal - should never go to export/import/gui |
98 | eSrkShipmentCarrierSpecific1 | |
99 | eSrkShipmentCarrierSpecific2 | |
100 | eSrkShipmentCarrierSpecific3 | |
101 | eSrkShipmentCarrierSpecific4 | |
102 | eSrkShipmentCarrierSpecific5 | |
103 | eSrkLineCarrierSpecific1 | Lines - References |
104 | eSrkLineCarrierSpecific2 | Lines - References |
105 | eSrkLineCarrierSpecific3 | Lines- References |
106 | eSrkLineCarrierSpecific4 | Lines - References |
107 | eSrkLineCarrierSpecific5 | Lines- References |
108 | eSrkPickupStartDatetime | YYYY-MM-DDThh:mm:ss or YYYY-MM-DD |
109 | eSrkPickupEndDatetime | YYYY-MM-DDThh:mm:ss or YYYY-MM-DD |
110 | eSrkDeliveryStartDatetime | |
111 | eSrkDeliveryEndDatetime | |
112 | eSrkRoutingTableID1 | |
113 | eSrkRoutingTableID2 | |
114 | eSrkRoutingTableID3 | |
115 | eSrkRoutingCode4 | |
116 | eSrkRoutingCode5 | |
117 | eSrkRoutingCode6 | |
118 | eSrkRoutingCode7 | |
119 | eSrkRoutingCode8 | |
120 | eSrkRoutingTableID4 | |
121 | eSrkRoutingTableID5 | |
122 | eSrkRoutingTableID6 | |
123 | eSrkRoutingTableID7 | |
124 | eSrkRoutingTableID8 | |
125 | eSrkLoadedFromWebERP | |
126 | eSrkSchenkerSEOnly_UccEan128_FNC1 | |
127 | eSrkCarrierSpecificBlob | |
128 | eSrkAdditionalReceiverReference | |
129 | eSrkCustomLineField1 | Lines - References |
130 | eSrkCustomLineField2 | Lines - References |
131 | eSrkCustomLineField3 | Lines - References |
132 | eSrkCustomLineField4 | Lines - References |
133 | eSrkCustomLineField5 | Lines - References |
134 | eSrkSelectedReference | |
135 | eSrkBulksplitShipmentNumber | |
136 | eSrkErrorLabelData | |
137 | eSrkCheckoutDeskId | |
138 | eSrkThirdPartyInsurancePremium | |
139 | eSrkThirdPartyInsuranceContents | |
140 | eSrkThirdPartyInsuranceEmail | |
141 | eSrkThirdPartyInsuranceTermsAccepted | Internal - should never go to export/import/gui |
142 | eSrkThirdPartyInsuranceStatus | Internal - should never go to export/import/gui |
143 | eSrkESIID | |
144 | eSrkProductFeaturesV2 | |
145 | eSrkFactoryDefinedReference | |
146 | eSrkShipmentKey | |
147 | eSrkTrackingUrl | |
148 | esrkDocumentUrl | |
149 | esrkShipmentBookingNumber | |
150 | eSrkShipmentBookingAlternativeService | |
151 | eSrkLQCountSum | |
152 | eSrkLQGrossWeight Sum | |
153 | eSrkLineLQCountSum | |
154 | eSrkLine LQGrossWeightSum | |
155 | eSrkLineEDIfragtGLId | |
156 | eSrkDropPointDepot | |
157 | eSrkDropPointRoutingCode | |
158 | eSrkCustomPackageCount | |
159 | eSrkCustomPackageNumber | |
160 | eSrkHiddenCustomField1 | |
161 | eSrkHiddenCustomField2 | |
162 | eSrkHiddenCustomField3 | |
163 | eSrkHiddenCustomField4 | |
164 | eSrkShipmentHiddenCarrierSpecificReference1 | |
165 | eSrkShipmentHiddenCarrierSpecificReference2 | |
156 | eSrkShipmentHiddenCarrierSpecificReference3 | |
167 | eSrkShipmentHiddenCarrierSpecificReference4 | |
168 | eSrkPrivateCustomField1 | |
169 | eSrkPrivateCustomField2 | |
170 | eSrkPrivateCustomField3 | |
171 | eSrkPrivateCustomField4 | |
172 | eSrkShipmentPrivateCarrierSpecificReference1 | |
173 | eSrkShipmentPrivateCarrierSpecificReference2 | |
174 | eSrkShipmentPrivateCarrierSpecificReference3 | |
175 | eSrkShipmentPrivateCarrierSpecificReference4 | |
176 | eSrkCustomField21 | |
177 | eSrkCustomField22 | |
178 | eSrkCustomField23 | |
179 | eSrkCustomField24 | |
180 | eSrkCustomField25 | |
181 | eSrkCustomField26 | |
182 | eSrkCustomField27 | |
183 | eSrkCustomField28 | |
184 | eSrkCustomField29 | |
185 | eSrkCustomField30 | |
186 | eSrkCustomField31 | |
187 | eSrkCustomField32 | |
188 | eSrkCustomField33 | |
189 | eSrkCustomField34 | |
190 | eSrkCustomField35 | |
191 | eSrkCustomField36 | |
192 | eSrkCustomField37 | |
193 | eSrkCustomField38 | |
194 | eSrkCustomField39 | |
195 | eSrkCustomField40 | |
196 | eSrkCustomField41 | |
197 | eSrkCustomField42 | |
198 | eSrkCustomField43 | |
199 | eSrkCustomField44 | |
200 | eSrkCustomField45 | |
201 | eSrkCustomField46 | |
202 | eSrkCustomField47 | |
203 | eSrkCustomField48 | |
204 | eSrkCustomField49 | |
205 | eSrkCustomField50 | |
206 | eSrkCustomField51 | |
207 | eSrkCustomField52 | |
208 | eSrkCustomField53 | |
209 | eSrkCustomField54 | |
210 | eSrkCustomField55 | |
211 | eSrkCustomField56 | |
212 | eSrkCustomField57 | |
213 | eSrkCustomField58 | |
214 | eSrkCustomField59 | |
215 | eSrkCustomField60 | |
216 | eSrkImportedPickupTerminal | |
217 | eSrkCompletionAcrossProductsOriginId | |
218 | eSrkCompletionOriginId |
Internal, contains the completed shipment id, stored on the lines on completion references list |
219 | eSrkLineShipmentBooked | |
220 | eSrkPortalNumber | |
221 | eSrkCustomLineField6 | Lines - References |
222 | eSrkCustomLineField7 | Lines - References |
223 | eSrkCustomLineField8 | Lines - References |
224 | eSrkCustomLineField9 | Lines - References |
225 | eSrkCustomLineField10 | Lines - References |
226 | eSrkCustomLineField11 | Lines - References |
227 | eSrkCustomLineField12 | Lines - References |
228 | eSrkCustomLineField13 | Lines - References |
229 | eSrkCustomLineField14 | Lines - References |
230 | eSrkCustomLineField15 | Lines - References |
231 | eSrkCustomLineField16 | Lines - References |
232 | eSrkCustomLineField17 | Lines - References |
233 | eSrkCustomLineField18 | Lines - References |
234 | eSrkCustomLineField19 | Lines - References |
235 | eSrkCustomLineField20 | Lines - References |
236 | eSrkMailbackSent | |
237 | eSrkCarrierSpecificShipment6 | |
238 | eSrkCarrierSpecificShipment7 | |
239 | eSrkCarrierSpecificShipment8 | |
240 | eSrkCarrierSpecificShipment9 | |
241 | eSrkCarrierSpecificShipment10 | |
242 | eSrkCarrierSpecificShipment11 | |
243 | eSrkCarrierSpecificShipment12 | |
244 | eSrkCarrierSpecificShipment13 | |
245 | eSrkCarrierSpecificShipment14 | |
246 | eSrkCarrierSpecificShipment15 | |
247 | eSrkCarrierSpecificShipment16 | |
248 | eSrkCarrierSpecificShipment17 | |
249 | eSrkCarrierSpecificShipment18 | |
250 | eSrkCarrierSpecificShipment19 | |
251 | eSrkCarrierSpecificShipment20 | |
252 | eSrkPackageBookingReferenceNumber | |
253 | eSrkBookingClosed | |
254 | eSrkLeadShipmentNumber | |
255 | eSrkLeadShipmentChildsCount | |
256 | eSrkShipAdvisorReference | |
257 | eSrkAdditionalImportPrinterKey | |
258 | eSrkExportFolder | |
259 | eSrkCarrierAccountAuthorizationNumber | |
260 | eSrkLeadPackageNumber | |
261 | eSrkLeadChildProductId | |
262 | eSrkRoutingCode9 | |
263 | eSrkRoutingCode10 | |
264 | eSrkRoutingCode11 | |
265 | eSrkRoutingCode12 | |
266 | eSrkRoutingCode13 | |
267 | eSrkRoutingCode14 | |
268 | eSrkRoutingCode15 | |
269 | eSrkRoutingCode16 | |
270 | eSrkRoutingCode17 | |
271 | eSrkRoutingCode18 | |
272 | eSrkRoutingCode19 | |
273 | eSrkRoutingCode20 | |
274 | eSrkExportFtpProfile | |
275 | eSrkLeadPackageCount | |
276 | eSrkPrebookingEmailSenderAddress | |
277 | eSrkPrebookingEmailSenderName | |
278 | eSrkPrebookingEmailSubject | |
279 | eSrkPortalBarcode1 | |
280 | eSrkPortalBarcode2 | |
281 | eSrkCSRServiceLevel | |
282 | eSrkPackageCarrierSpecific1 | |
283 | eSrkPackageCarrierSpecific2 | |
284 | eSrkPackageCarrierSpecific3 | |
285 | eSrkPackageCarrierSpecific4 | |
286 | eSrkPackageCarrierSpecific5 | |
287 | eSrkLayoutLabelShowThousandSeparator | |
288 | eSrkLayoutLabelThousandSeparator | |
289 | eSrkLayoutLabelDecimalSeparator | |
290 | eSrkPortalCustomPriceCalculationDetails | |
291 | eSrk4PLProduct | |
292 | eSrkCarrierEtaEarliestArrivalDateTime | |
293 | eSrkCarrierEtaLatestArrivalDateTime | |
294 | eSrkCarrierEtaDeliverySlaDuration | |
295 | eSrkCarrierEtaDeliverySlaDeliveryHours | |
296 | eSrkCarrierEtaPickupCutOffDateTime | |
297 | eSrkPOD | |
298 | eSrkLeadGroupId | |
299 | eSrkOnGoingERP | |
300 | eSrkLoadedFromERP | |
301 | eSrkLineCarrierSpecific6 | |
302 | eSrkLineCarrierSpecific7 | |
303 | eSrkLineCarrierSpecific8 | |
304 | eSrkLineCarrierSpecific9 | |
305 | eSrkLineCarrierSpecific10 | |
306 | eSrkCarrierEtaServiceId | |
307 | eSrkUsingPreAdvise | |
308 | eSrkCustomerPromiseDate | |
309 | eSrkCarrierAccountField5 | |
310 | eSrkCarrierAccountField6 | |
311 | eSrkCarrierAccountField7 | |
312 | eSrkCarrierAccountField8 | |
313 | eSrkCarrierAccountField9 | |
314 | eSrkDoorAccessCode | |
315 | eSrkDPDO-Phone | |
316 | eSrkDPDD-Phone | |
317 | eSrkPortalOrphanInstallations | |
326 | eSrkPackagePIN | |
327 | eSrkPickupCode | |
328 | eSrkPriceEstimateID | |
329 | eSrkCarrierEtaStartIso | |
330 | eSrkCarrierEtaEndIso | |
331 | eSrkTODConditionCODE | |
332 | eSrkDPDSSort | |
333 | eSrkDPDNetworkCode | |
334 | eSrkDPDDestinationBusinessUnit | |
335 | eSrkDPDDestinationText2 | |
336 | eSrkDPDBarCode2 | |
337 | eSrkPersonalCustomerNumber | |
338 | eSrkRefBookingDate | |
339 | eSrkIncotermsLocation | |
340 | eSrkQRCodeLink | |
341 | eSrkDTPIORAccount | |
342 | eSrkBirthDate | |
343 | eSrkProofOfIdentity | |
344 | eSrkPalletSpaces | |
345 | eSrkLineShipmentPrebooked | |
346 | eSrkPackageShipmentPrebooked | |
347 | eSrkIOSSNumber | |
348 | eSrkMinimumTemperature | |
349 | eSrkMaximumTemperature | |
350 | eSrkLineCODReference | |
351 | eSrkCostCenter | |
352 | eSrkIDExpiryDate | |
353 | eSrkIDNumber | |
354 | eSrkNotificationShip | |
355 | eSrkNotificationException | |
356 | eSrkNotificationDelivery | |
357 | eSrkNotificationReturn | |
358 | eSrkNotificationInTransit |
ShipmentAmountKind |
0 | eSamkUnknown |
1 | eSamkPrice1 |
2 | eSamkPrice2 |
3 | eSamkPrice3 |
4 | eSamkInsuranceValue |
5 | eSamkCodAmount |
6 | eSamkCarrierSpecifiedPrice |
7 | eSamkCarrierSpecifiedCodAmount |
8 | eSamkInsuranceAmountPerPackage |
9 | eSamkFixedPrice |
