| Section | Field | Max Length Transsmart | Max Length Carrier | M/O/C | Comment |
| General | Shipment Reference | 32 | 32 | M | |
| Shipment Description | 128 | 128 | O | ||
| Collo Description | 128 | 128 | O | ||
| Instruction | 128 | 128 | O | ||
| Addresses [general] | Name | 64 | 64 | M | |
| Line 1 | 64 | 64 | M | ||
| Line 1 House Number | 16 | 16 | C | Mandatory if not included as part of Line 1. | |
| Line 2 | 64 | 64 | O | The combined length of Line 1 + Line 2 should not exceed 93 characters. | |
| Zip Code | 16 | 16 | M | ||
| City | 64 | 64 | M | ||
| Country | 3 | 3 | M | ||
| State/Region | 16 | 16 | O | ||
| Contact Name | 64 | 64 | O | ||
| Contact Phone Number | 32 | 32 | C | Either phone number or email needs to be provided. See below for additional restrictions. | |
| Contact Email | 256 | 256 | C | Either phone number or email needs to be provided. | |
| Delivery Note Information | Description | 128 | 128 | C | Mandatory for service level 4945 and 4947(GlobalPack) |
| HS Code | 25 | 25 | C | Mandatory in case of service levels 4945 and 4947. |
M/O/C : mandatory/optional/conditional (= mandatory in certain cases)
Additional restrictions
- Contact Phone Number : Dutch phone numbers needs to have 10 digits (excluding country prefix).
- in case of these service levels : 3533, 3534, 3535, 3543, 3544, 3545 for INVC addresses : Street 1, Contact Phone Number and Contact Email are not mandatory, It is mandatory to include and fill in Name/Contact Name + Line 1 House Number + Zip Code instead.