| Section | Field | Max Size TS | Max Size Carrier | M/O/C | Comment |
| General | Shipment Reference | 32 | 32 | M | |
| Shipment Description | 128 | 128 | O | ||
| Collo Description | 128 | 128 | O | ||
| Instruction | 128 | 128 | O | ||
| Addresses [general] | Name | 64 | 64 | M | |
| Line 1 | 64 | 64 | M | ||
| Line 1 House Number | 16 | 8 | C | Mandatory if not included as part of Line 1. | |
| Line 2 | 64 | 64 | O | ||
| Zip Code | 16 | 16 | M | ||
| City | 64 | 64 | M | ||
| Country | 3 | 3 | M | ||
| State/Region | 16 | 16 | O | ||
| Contact Name | 64 | 64 | O | ||
| Contact Phone Number | 32 | 32 | C | See below. | |
| Contact Email | 256 | 256 | C | See below. | |
| Delivery Note Information | Description | 128 | 128 | O | |
| HS Code | 25 | 25 | O |
M/O/C : mandatory/optional/conditional (= mandatory in certain cases)
- in case of these service levels : PUGOSMS, EVSMS receiver addresses : Contact Phone Number is mandatory.
- in case of these service levels : PUGOMAIL, BPACK247, EVMAIL receiver addresses : Contact Email is mandatory.