This article contains a description of the standard file used for filedrop integration in nShift On-premises. The standard file supports the information required by most carriers but please be aware that some carriers require more information or special fields. It is always possible to create a custom file with additional fields.
Downloadable example files in CSV and XML format can be found under Example files. The XSL file can be used with the standard XML format. Note that it must be modified to fit your setup.
Fields in the standard file:
Field no | Name in import setup in On-premises | Example data | Description |
1 | PrinterKey-> Shipment | 22 | Defines which printer to use when printing labels |
2 | Additional PrinterKey ->Shipment | 23 | Defines which printer to use when printing freight documents |
3 | CarrierCode-> Shipment | Carrier01PrivateDelivery | Determines choice of freight method |
4 | Services->Import | DAP Droppoint | Defines incoterm, and other services. Can be used in conjunction |
5 | Actor Alias-> Shipment | Produktion01 | This can be used to switch between carrier account numbers, sender addresses etc. |
6 | Operator-> Reference | Anne | Username from ERP/WMS |
7 | Ordernumber-> Reference | 12356abc78 | Order number |
8 | Additional ordernumbers-> Reference | 12356abc79 12356abc80 12356abc81 | Used if one shipment contains other orders/references than the order number |
9 | Message to Carrier-> Message | Please place package on front door step | Message to carrier |
10 | Message to Receiver -> Message | Contact carrier if packaging is damaged | Message to receiver |
11 | Message to Driver-> Message | Please place package on front door step | Message to driver |
12 | ReceiverRef-> Reference | Ref1234 | The receiver reference |
13 | Pickup Start-> Reference | 01-02-2019 | The earliest time the carrier should pick up the goods |
14 | Pickup End-> Reference | 02-02-2019 | The latest time the carrier should pickup the goods |
15 | Delivery Start-> Reference | 03-02-2019 | The earliest time the carrier should deliver the goods |
16 | Delivery End-> Reference | 03-02-2019 | The latest time the carrier should deliver the goods |
17 | CustNo-> Receiver | 12345 | Receiver customer number, in ERP/WMS |
18 | Name 1-> Receiver | John Doe | Receiver name 1 |
19 | Name2-> Receiver | Receiver name 2 | |
20 | Attention-> Receiver | Mr Doe | Receiver attention |
21 | Address1-> Receiver | 10 Test Street | Receiver address 1 |
22 | Address2-> Receiver | Receiver address 2 | |
23 | PostNo-> Receiver | 75008 | Receiver postal code |
24 | City-> Receiver | Paris | Receiver city |
25 | Country-> Receiver | FR | Receiver country. Default 2 characters! |
26 | Phone-> Receiver | 12312312 | Receiver phone number |
27 | Fax-> Receiver | 12312312 | Receiver fax number |
28 | Mobile-> Receiver | 12312312 | Receiver cell phone number |
29 | Email-> Receiver | doe@maildomain.com | Receiver email address |
30 | CustNo-> DropPoint | 12345 | Droppoint identification number |
31 | Number-> Line | 3 | Number of packages on the goodsline |
32 | GoodsType-> Line | PACKET | Goods type, defines the type of the goods. E.g. pallet, barrel, box etc. |
33 | Weight-> Line | 40,6 | Weight of the package/goods. The units can be adapted |
34 | Contents-> Line | Car parts | Contents of the package/goods. E.g. Textiles, Machine parts, Tyres etc. |
35 | Length-> Line | 80 | Length of the package/goods, the units can be adapted |
36 | Width-> Line | 50 | Width of the package/goods, the units can be adapted |
37 | Height-> Line | 80 | Height of the package/goods, the units can be adapted |
38 | Volume-> Line | 320 | Volume of the package/goods, the units can be adapted |
39 | Line loadmeter-> Line | 1 | Loading meter, standard unit of measurement for transport by truck. |
If you want to know more about how to create an import setup, please read the article Getting started with filedrop integration or see all the articles in our Filedrop Integration section.
The fields also work for Mass printing.
Example files for download