It is possible to send electronic invoices in On-premises if your carrier supports it. The steps below explain how to add the customs information in the Details fields. (It is also possible to attach an external document, read more in the article Attaching an external document to a shipment).
- To fill in all the information needed for the invoice, the group Details must be activated in the Production view. Select Tools in the menu and then Setup Current View.
- Under the Groups tab, check Details and click OK.
- Select the service used for electronic invoicing. (It is called Commercial Invoice (Paperless) on UPS and Paperless Trade on DHL Express).
- Specify the needed number of Detail Lines in the Goods Information and fill in the fields in the Details section. Please note that there are 2-3 tabs with fields depending on the carrier.
- Click Print to finish and print the label.
Integrations
If you are using import (integration from ERP system or similar), you need to map the Details fields. Please be aware that carriers have different requirements for the custom details so even though many of the fields are similar, they will vary from carrier to carrier.
Below is a table with all the Details fields. The name of the fields in On-premises may vary from carrier to carrier but the name in the Import setup will always be the same. The table shows which fields are supported by 4 of the carriers supporting paperless invoicing. The Kind ID is used in Shipment Server, see more here.
Kind ID | Name of field in On-premises | Name of field in Import setup | DHL Express | FedEx | Deutsche Post (DHL Parcel) | UPS |
1 | Article No | ArticleNo.CustomsArticle | x | x | ||
2 | Unit value | UnitValue.CustomsArticle | x | x | x | x |
3 | Tariff code | TariffCode.CustomsArticle | ||||
4 | Country of Origin | CountryOfOrigin.CustomsArticle | x | x | x | x |
5 | No units | Quantity.CustomsArticle | x | x | x | |
6 | GrossWeight (KG/LB) | UnitWeight.CustomsArticle | x | |||
7 | Description /Description of goods | DescrOfGoods.CustomsArticle | x | x | x | x |
8 | Units of Measure (code) | UnitOfMeasure.CustomsArticle | x | x | x | |
9 | Gross Weight | TotalWeight.CustomsArticle | x | x | ||
10 | Amount | TotalValue.CustomsArticle | x | |||
11 | VAT No Sender | VATSender.CustomsInfo | x | x | ||
12 | VAT No Receiver | VATReceiver.CustomsInfo | x | x | ||
13 | VAT No Buyer | VATBuyer.CustomsInfo | x | x | ||
14 | Additional Comments | OtherComments.CustomsInfo | x | x | x | |
16 | Customs Value | CustomsValue.CustomsArticle | x | |||
17 | Unit Value Currency | Currency.CustomsArticle | x | x | ||
18 | Commodity Code | CommodityCode.CustomsArticle | x | x | x | x |
19 | Invoice Number | InvoiceNumber.CustomsInfo | x | x | x | |
20 | Reason for Export | ReasonForExport.CustomsInfo | x | x | x | |
21 | Currency | Currency.CustomsInfo | x | x | x | |
22 | Declaration Statement | DeclarationStatement.CustomsInfo | x | x | x | |
23 | Commodity Code | CommodityCode.CustomsInfo | x | |||
24 | Invoice Date | InvoiceDate.CustomsInfo | x | x | x | |
25 | Terms of Sale (Incoterm) /Terms of trade | TermsofShipment.CustomsInfo | x | x | x | |
26 | Discount | Discount.CustomsInfo | x | x | ||
27 | Freight Charges / Additional fee | FreightCharges.CustomsInfo | x | x | x | x |
28 | Insurance | InsuranceCharges.CustomsInfo | x | x | ||
29 | Charges Value | ChargesValue.CustomsInfo | x | x | ||
30 | Charges Description | ChargesDesc.CustomsInfo | x | x | x | |
31 | Booking Confirmation Number /Permit Number | BookingNumber.CustomsInfo | x | x | ||
32 | Number of Pieces | NumberOfPieces.CustomsArticle | x | |||
33 | Contents | Contents.CustomsInfo | ||||
34 | Gross Weight | GrossWeight.CustomsInfo | ||||
35 | TDoc No | TDocNo.CustomsInfo | ||||
36 | NetWeight (KG/LB) | NettoWeight.CustomsArticle | x | x | x | |
174 | Customs Amount | CustomsAmount.FedExCustomsInformation | x | |||
175 | Customs Currency | CustomsCurrency.FedExCustomsInformation | x | |||
176 | VAT Broker | VATBroker.CustomsInfo | ||||
177 | Description of Goods | DescriptionOfGoods.CustomsInfo | ||||
178 | Special instructions | SpecialInstructions.CustomsInfo | x | |||
179 | Customs Creditor No | CustomsCreditorNo.CustomsInfo | ||||
180 | Number of Items | NumberOfItems.CustomsArticle | ||||
181 | Total Value | TotalValue.CustomsInfo | ||||
182 | Shippers EORI | ShippersEORI.CustomsInfo | ||||
183 | FDA Registration | FDARegistration.CustomsInfo | ||||
184 | Products Description | ProductDescription.CustomsArticle | ||||
185 | Product Composition | ProductComposition.CustomsArticle | ||||
186 |
Product Code |
ProductCode.CustomsArticle | ||||
187 | Product Size | ProductSize.CustomsArticle | ||||
188 | Preference | Preference.CustomsArticle | ||||
189 | Procedure Code | ProcedureCode.CustomsArticle | ||||
190 | Supplementary Unit | SupplementaryUnit.CustomsArticle | ||||
191 | Certificates Code | CertificatesCode.CustomsArticle | ||||
192 | Certificates | Certificates.CustomsArticle | ||||
193 | Goods Line No | GoodsLineNo.CustomsArticle | ||||
501 | Filling Type | FilingType.DrgkDHLFiling | ||||
502 | FTSR | FTSR.DrgkDHLFiling | ||||
503 | INT | INT.DrgkDHLFiling | ||||
504 | AES4EIN | AES4EIN.DrgkDHLFiling | ||||
505 | UnitVolume | UnitVolume.CustomsArticle | ||||
506 | Gender | Gender.CustomsArticle | ||||
507 | Construction | Construction.CustomsArticle | ||||
508 | Fabric Marked | FabricMarked.CustomsArticle | ||||
509 | Fabric Mutilated | FabricMutilated.CustomsArticle | ||||
510 | Manufacturer | Manufacturer.CustomsArticle | ||||
511 | Production Address | ProductionAddress.CustomsArticle | ||||
512 | Production Postal Code | ProductionPostalCode.CustomsArticle | ||||
513 | Production City | ProductionCity.CustomsArticle | ||||
514 | Order Total Value | OrderTotalValue.OrderData | ||||
515 | Order VAT | OrderVAT.OrderData |