We receive many different statuses from carriers and in different languages. We have normalized and matched hundreds of different statuses to a status in one of seven main status categories.
If you are generating reports in nShift Portal, you can still see the original status from the carrier in your reports, but the normalized categories make it easier for you to get an overview of delivered shipments, shipments in progress, etc.
The normalized status names will be used on the branded tracking page. On the default shipment viewer page, you can toggle between the carrier or normalized status names.
Here is an overview of the categories and the statuses belonging to each category. The numbers next to each name are the IDs returned when using the Shipment Data API:
System
ID | Name | Description |
1000 | Created | The shipment is created or printed in Ship. |
1001 | Transmit | The shipment has been transmitted in Ship. |
1002 | Deleted | The shipment has been deleted in Ship. |
1003 | Internal | System statuses including statuses uploaded by the user. |
1004 | Customer advised | Any type of event where a notification has been sent to the receiver, e.g. "Mailback sent". |
1005 | Undelete | The shipment has been undeleted in Ship. |
1007 | Onboarded to container | The shipment has been onboarded to a container using the container feature. |
1008 | Offboarded from container | The shipment has been offboarded from a container using the container feature. |
1009 | Updated delivery | The shipment has been updated with new delivery information |
In Transit
ID | Name | Description |
2000 | In Transit | Applied to a carrier status that describes a delivery in progress not covered by any of the other statuses in this section. |
2001 | Out for delivery | Applied to a carrier status that describes the last part of the delivery, e.g. last-mile delivery. |
2002 | Ready for pickup | Applied to a carrier status that describes the possibility for the receiver to pick up the shipment at a pickup point. |
2003 | Arrived at terminal/hub | Applied to a carrier status that describes an action at the inbound side of the carrier terminal or hub. |
2004 | Collected by carrier | Applied to a carrier status that describes the carrier taking possession of the shipment. |
2005 | Customs Clearance | Applied to a carrier status related to customs and border control. |
2008 | Departed from terminal/hub | Applied to a carrier status that describes an action taking place at the outbound side of the carrier terminal or hub. |
Delivered
ID | Name | Description |
3000 | Delivered | Applied when a carrier status describes that the shipment has been delivered to the receiver without problems. |
3001 | Partially delivered | Applied when a carrier status describes that part of the shipment has been delivered. |
3002 | Carded | Applied to a carrier status that describes a situation where a notification of some type has been left at the receiver address because the shipment could not be delivered, e.g. the receiver was not at home, did not have a valid ID, etc. and no other status will follow. |
3003 | Delivered to neighbor | Applied when a carrier status describes that the shipment has been delivered to the receiver's neighbor. |
3004 | Arrived at Sender | Applied when a carrier status describes that the shipment has been delivered back to the sender. |
Information
ID | Name | Description |
4000 | Other status | Applied to a carrier status that adds valuable information about the shipment but could not be matched to any of the other normalized information statuses. |
4001 | Update ETA | Applied to a carrier status that adds information about the ETA of the shipment. |
4002 | Change of address | Applied to a carrier status that indicates that the original receiver address has been changed in some way. |
4003 | Notification(s)/Advise | Applied to carrier statuses that indicate that some sort of notification (email or SMS) has been sent to one of the parties. |
4004 | Booking information confirmed | Applied when a carrier status confirms that a booking is in the carrier's system, not necessarily in their possession yet. |
4005 | Measurement/Price Update | Applied when a carrier status adds information about the shipment's actual measurements, e.g., weight, volume, and price. |
4006 | Invoice update | Applied when invoice information is updated. |
Carrier exception
ID | Name | Description |
5000 | Carrier Exception | Applied when a carrier status describes an exception that adds information to the shipment but cannot be matched to any of the other Carrier exception statuses. |
5001 | Other incident | Applied when a carrier status indicates that something has happened to the delivery but it cannot be matched to any of the other carrier exception statuses. |
5002 | Delayed | Applied when a carrier status describes that the delivery is delayed due to the carrier or natural causes like weather or infrastructure issues. |
5003 | Damaged | Applied when a carrier status describes that the goods are damaged in any way but the delivery will still take place. |
5004 | Change to delivery | Applied when the carrier status indicates the original terms of the delivery have been changed. |
5005 | Misrouted | Applied when the carrier status describes a situation where the shipment was sent to the wrong destination as a result of an error made by the carrier. |
5006 | Failed delivery attempt | Applied when the carrier status indicates that a delivery has been attempted but failed due to reasons that do not include the sender/receiver. |
5007 | Return to sender | Applied when the carrier status indicates that the shipment was returned to the sender but for reasons that do not include the sender/receiver. If a delivery attempt failed and the carrier decided that the shipment should be returned to sender. |
5008 | Lost | Applied when the carrier status indicates that the shipment cannot be found. We expect this to be a temporary status and that a new status will follow. |
5009 | Force majeure | Applied when something goes wrong with a delivery due to natural causes. |
5010 | First Delivery Attempt | Applied when the carrier status indicates that a delivery has been attempted first time |
5011 | Second Delivery Attempt | Applied when the carrier status indicates that a delivery has been attempted but failed the 2nd time. |
5012 | Additional Delivery Attempt | Applied when the carrier status indicates that a delivery has been attempted more than 2 times and failed. |
5013 | Relabeled | Applied when the carrier relabels shipments/packages. |
Receiver Exception
ID | Name | Description |
6000 | Other incident | Applied when the carrier status indicates that the carrier did their contract-bound duty but due to reasons related to the receiver that does not match any of the other statuses in this category, the delivery could not be completed. |
6001 | Return to sender | Applied when the carrier status indicates that the receiver explicitly asked for the shipment to be returned to sender. |
6002 | Customer refused | Applied when the carrier status indicates that the receiver refused the delivery but the carrier did their part. E.g. the receiver refused to accept the delivery when the carrier is at the receiver address. |
6003 | No property access | Applied when the carrier status indicates that the receiver did not grant access to the property. |
6004 | Delivery canceled | Applied when the carrier status indicates that the receiver did not want the delivery. This status is used if the delivery was canceled prior to the delivery. |
6005 | Carded | Applied when the carrier status indicates that the carrier did their contract-bound duty but the receiver was not present at the delivery address so a card was left with information to rearrange the delivery. |
Sender Exception
ID | Name | Description |
7000 | Other incident | Applied when the carrier status indicates that the carrier did their contract-bound duty but for reasons related to the sender, the delivery could not be completed, and the status cannot be matched to any other status in this category. |
7001 | Delivery canceled | Applied when the carrier status indicates that the sender no longer wants the delivery to happen. Generally, this happens prior to the delivery. |
7002 | Return to sender | Applied when the carrier status indicates that the ongoing delivery should go back to the sender. |
7003 | Insufficient address | Applied when the carrier status indicates that the carrier did their contract-bound duty but the sender did not provide a complete address, e.g. apartment number was missing. |
7004 | Missing booking info | Applied when the carrier status indicates that the carrier is missing booking information (EDI). |